|
|
Lest we Forget |
|
Surname |
Christian Name |
Date of Death |
| Andrews | Andy | 18th July 2007 |
| Arnold | Bert | ? April 2005 |
| Austin | Mrs Mary | 24th April 2005 |
| Beech | Roger | 20th September 2005 |
| Bengough | Col Sir Piers | 18th April 2005 |
| Bentley | Tony | 25th June 2005 |
| Birkinshaw-Weston | A. R (Daddy) | 31st December 2000 |
| Brown | Eric (Topper) | 25th February 2008 |
| Chatwin, | Ron | 5th March 2007 |
| Courtney | Mrs Sheila | 4th May 2005 |
| Dean | Dixie | ? 1984 |
| Dempsey | Alec (Paddy) | 6th December 2003 |
| Dock | Roy | 24th July 2005 |
| Dunk | Ken (Dido) | 16th December 2003 |
| Dunning | Les | 21st November 2004 |
| Firth | James | 17th August 2008 |
| Fleming | Andy | 19th January 2009 |
| Haines. | John (Johnny) | 1st June 2007 |
| Hedley | Mrs Marjorie | 4th July 2007 |
| Hollands | Richard (Popeye) REME | 19th April 2009 |
| Huggins | Ronald | 14th September 2008 |
| Hungerford | Desmond | 1st November 2003 |
| Hutton | James (Jock) | 22nd September 2004 |
| Johns | Geordie | ? February 2004 |
| Johnson | Bill | 24th September 2004 |
| Marston | Les | 5th November 2005 |
| Murley | Syd | 17th January 2007 |
| Nash | Peter | 6th January 2002 |
| O'Neill | Paddy | ? January 2006 |
| Peel | George | 2nd June 2004 |
| Peters | Jim | 1st March 2008 |
| Preece | John (Buddha) | 29th April 2002 |
| Read | Laurie | 17th August 2008 |
| Salmon | Albert | ? March 2008 |
| Shearing | Jack | 6th February 2008 |
| Slocombe | Tony | 10th May 2005 |
| Spoor | John | 2nd March 2003 |
| Spreadbury | Ted | 11th February 2004 |
| Thirst | Jim | 12th July 2005 |
| Thorley | Gerard | 22nd November 2006 |
| Todhunter | Bill | 4th August 2003 |
| Trevett | Peter | 12 August 2009 |
| Woods | Peter | 25 April 2009 |
| The above is all I have if anyone has more details please email them to me for inclusion |